<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #Egypt&#8217;s Muslim Brotherhood Teaches a Lesson in Elections in the Age of Twitter and Google Spreadsheets</title>
	<atom:link href="http://technosociology.org/?feed=rss2&#038;p=1064" rel="self" type="application/rss+xml" />
	<link>http://technosociology.org/?p=1064</link>
	<description>our tools, ourselves</description>
	<lastBuildDate>Mon, 25 Mar 2013 21:00:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hannah Roditi</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-3493</link>
		<dc:creator>Hannah Roditi</dc:creator>
		<pubDate>Tue, 13 Nov 2012 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-3493</guid>
		<description>Brilliant! Thank you, this is a wonderful analysis and layout.</description>
		<content:encoded><![CDATA[<p>Brilliant! Thank you, this is a wonderful analysis and layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media matures in the Middle East after Springtime adolescence &#124; WegbertWire</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2798</link>
		<dc:creator>Social Media matures in the Middle East after Springtime adolescence &#124; WegbertWire</dc:creator>
		<pubDate>Wed, 29 Aug 2012 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2798</guid>
		<description>[...] to the extremist salafist Nour Party and the more moderate Muslim Brotherhood, but sociologist Zeynep Tufekci credits the Muslim Brotherhood&#8217;s active election night twitter feed with preventing elements [...]</description>
		<content:encoded><![CDATA[<p>[...] to the extremist salafist Nour Party and the more moderate Muslim Brotherhood, but sociologist Zeynep Tufekci credits the Muslim Brotherhood&#8217;s active election night twitter feed with preventing elements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media matures in the Middle East after Springtime adolescence &#124; WegbertWire</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2797</link>
		<dc:creator>Social Media matures in the Middle East after Springtime adolescence &#124; WegbertWire</dc:creator>
		<pubDate>Wed, 29 Aug 2012 00:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2797</guid>
		<description>[...] linked to the extremist salafist Nour Party and the more moderate Muslim Brotherhood, sociologist Zeynep Tufekci credits the Muslim Brotherhood&#8217;s active election night twitter feed with preventing elements [...]</description>
		<content:encoded><![CDATA[<p>[...] linked to the extremist salafist Nour Party and the more moderate Muslim Brotherhood, sociologist Zeynep Tufekci credits the Muslim Brotherhood&#8217;s active election night twitter feed with preventing elements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzad</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2540</link>
		<dc:creator>Farzad</dc:creator>
		<pubDate>Wed, 04 Jul 2012 22:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2540</guid>
		<description>Nice post, but there is a big IF here! In 2009 presidential election of Iran, a system was implemented by the reformist candidate (Mousavi) campaign to use SMS reporting by observers from polling stations. The plan was to report the results online and on screens for journalists. But the government did in response:

1-  They didn&#039;t issued the permission cards for more than %50 of observers of the reformist candidates to attend the polling stations.
2- Tripled the number of mobile polling stations that cannot be observed (the stations that goes to hospitals and remote places with few population)
3- Cut the SMS service 8 hours ahead of the election (the SMS service was off in Iran for about a month).
4- Stormed to the offices that planned to report the outcomes and monitor the results before the end of election time.

Thus, no one could provide a quick overview of the results. Later Benford&#039;s tests suggested the votes were manipulated. Something the the Military council did not have in Egypt was the deep experience of the Iranian regime. Otherwise, they could disable the use of technology ahead of time. The big IF I mentioned above is that this technologies are useful IF we are able to use them at all.</description>
		<content:encoded><![CDATA[<p>Nice post, but there is a big IF here! In 2009 presidential election of Iran, a system was implemented by the reformist candidate (Mousavi) campaign to use SMS reporting by observers from polling stations. The plan was to report the results online and on screens for journalists. But the government did in response:</p>
<p>1-  They didn&#8217;t issued the permission cards for more than %50 of observers of the reformist candidates to attend the polling stations.<br />
2- Tripled the number of mobile polling stations that cannot be observed (the stations that goes to hospitals and remote places with few population)<br />
3- Cut the SMS service 8 hours ahead of the election (the SMS service was off in Iran for about a month).<br />
4- Stormed to the offices that planned to report the outcomes and monitor the results before the end of election time.</p>
<p>Thus, no one could provide a quick overview of the results. Later Benford&#8217;s tests suggested the votes were manipulated. Something the the Military council did not have in Egypt was the deep experience of the Iranian regime. Otherwise, they could disable the use of technology ahead of time. The big IF I mentioned above is that this technologies are useful IF we are able to use them at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [BLOG] Some Friday links &#171; A Bit More Detail</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2500</link>
		<dc:creator>[BLOG] Some Friday links &#171; A Bit More Detail</dc:creator>
		<pubDate>Fri, 29 Jun 2012 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2500</guid>
		<description>[...] suggests that the Muslim Brotherhood&#8217;s transparent communication of electoral results in Egypt may [...]</description>
		<content:encoded><![CDATA[<p>[...] suggests that the Muslim Brotherhood&#8217;s transparent communication of electoral results in Egypt may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Tageldien</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2485</link>
		<dc:creator>Ahmed Tageldien</dc:creator>
		<pubDate>Wed, 27 Jun 2012 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2485</guid>
		<description>I was following up their tweets and numbers which were very close to the final results, amazing performance!!</description>
		<content:encoded><![CDATA[<p>I was following up their tweets and numbers which were very close to the final results, amazing performance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2474</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 Jun 2012 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2474</guid>
		<description>Excellent post.  It&#039;s important to note that - in addition to the MB&#039;s solid good ground game and practical application of technology and social media - a seemingly insignificant, but extremely important reform was ratified by the (now-dissolved) parliament following the 2011-12 legislative elections: the provisional counting of ballots at polling stations after voting ended.  Just prior to the 2008 presidential elections in Zimbabwe, long-time President Robert Mugabe&#039;s government made a concession to the opposition (again, seemingly insignificant) that enabled independent election monitors to verify the will of the voters: provisional counts from polling stations were made public.  Using Parallel Vote Tabulation (PVT) methodology, election observers got out ahead of the election commission and verify that Mugabe fell short of victory.  A key electoral reform that promoted transparency coupled with a good ground game and the use of technology (SMS reporting) prevented electoral fraud.</description>
		<content:encoded><![CDATA[<p>Excellent post.  It&#8217;s important to note that &#8211; in addition to the MB&#8217;s solid good ground game and practical application of technology and social media &#8211; a seemingly insignificant, but extremely important reform was ratified by the (now-dissolved) parliament following the 2011-12 legislative elections: the provisional counting of ballots at polling stations after voting ended.  Just prior to the 2008 presidential elections in Zimbabwe, long-time President Robert Mugabe&#8217;s government made a concession to the opposition (again, seemingly insignificant) that enabled independent election monitors to verify the will of the voters: provisional counts from polling stations were made public.  Using Parallel Vote Tabulation (PVT) methodology, election observers got out ahead of the election commission and verify that Mugabe fell short of victory.  A key electoral reform that promoted transparency coupled with a good ground game and the use of technology (SMS reporting) prevented electoral fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolás Díaz</title>
		<link>http://technosociology.org/?p=1064&#038;cpage=1#comment-2473</link>
		<dc:creator>Nicolás Díaz</dc:creator>
		<pubDate>Mon, 25 Jun 2012 16:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://technosociology.org/?p=1064#comment-2473</guid>
		<description>&quot;On-the-ground electoral machinery with a 21st century approach to controlling the media narrative&quot;... but also good basic literacy skills.  Two weeks ago it took 24 hours for most mexican twitter users to read correctly this graphic:

http://oaxaca-digital.info/wp-content/uploads/2012/06/ENCUESTA-BERUMEN.jpg

That graphic was good news for the left, it meant the left wing presidential candidate (yellow line) was a few points below the front-runner, but most of the tuiteros read it as &quot;the left wing presidential candidate is already the front-runner&quot;, and they were actually retweeting that graphic. Imagine them reading a Google spreadsheet like that one used by the MB.</description>
		<content:encoded><![CDATA[<p>&#8220;On-the-ground electoral machinery with a 21st century approach to controlling the media narrative&#8221;&#8230; but also good basic literacy skills.  Two weeks ago it took 24 hours for most mexican twitter users to read correctly this graphic:</p>
<p><a href="http://oaxaca-digital.info/wp-content/uploads/2012/06/ENCUESTA-BERUMEN.jpg" rel="nofollow">http://oaxaca-digital.info/wp-content/uploads/2012/06/ENCUESTA-BERUMEN.jpg</a></p>
<p>That graphic was good news for the left, it meant the left wing presidential candidate (yellow line) was a few points below the front-runner, but most of the tuiteros read it as &#8220;the left wing presidential candidate is already the front-runner&#8221;, and they were actually retweeting that graphic. Imagine them reading a Google spreadsheet like that one used by the MB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
